Add Us To Your Favorites
 
Follow the steps below to add http://www.vbfarms.ca to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


DTN Market Matters Blog
Editorial Staff
Thursday, July 3, 2025 11:18AM CDT
DTN's weekly average spot price for domestic distillers dried grains is lower versus one week ago.
Thursday, July 3, 2025 11:18AM CDT
Friday, June 27, 2025 11:26AM CDT

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.


Welcome
Winter Hours:
M - F 08:00 - 16:30

 
Please call the office to confirm deliveries
613-448-1871
613-875-6848 or 913-6804

Local Conditions
Chesterville, ON
Chg Zip Code: 
Temp: 24oC Feels Like: 24oC
Humid: 56% Dew Pt: 14oC
Barom: 29.94 Wind Dir: SSW
Cond: N/A Wind Spd: 11 km/h
Sunrise: 5:21 Sunset: 8:50
As reported at WINCHESTER, ON at 9:00 PM
 
Local Radar
Chesterville, ON
Local Temps
 
Local Forecast
Chesterville, ON

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 32°C
Low: 20°C
Precip: 42%
High: 28°C
Low: 19°C
Precip: 68%
High: 26°C
Low: 16°C
Precip: 32%
High: 27°C
Low: 15°C
Precip: 30%
High: 27°C
Low: 15°C
Precip: 54%
View complete Local Weather
 
DTN Weather Summary
Thunderstorms Could Threaten Holiday Fun
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:09PM Thu Jul 3, 2025 CDT


Futures
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 558'0 558'0 556'4 556'4 -8'2 547'6 07/03 Chart for @W5N
Sep 25 563'0 568'6 556'2 556'6 -7'2 556'6 07/03 Chart for @W5U
Dec 25 582'2 588'4 577'6 578'2 -5'6 578'2 07/03 Chart for @W5Z
Mar 26 599'4 606'0 596'2 596'2 -5'0 596'6 07/03 Chart for @W6H
May 26 613'6 617'0 607'4 608'0 -3'6 608'2 07/03 Chart for @W6K
Jul 26 617'0 623'4 615'2 615'2 -2'2 616'2 07/03 Chart for @W6N
Sep 26 633'6 633'6 627'0 627'0 -0'4 628'2 07/03 Chart for @W6U
Dec 26 648'6 649'2 642'4 643'0 0'0 644'0 07/03 Chart for @W6Z
Mar 27 636'6 0'2 655'0 07/03 Chart for @W7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1055'2 1061'4 1050'4 1055'2 4'6 1056'2 07/03 Chart for @S5N
Aug 25 1052'4 1064'2 1050'6 1054'2 0'6 1055'4 07/03 Chart for @S5Q
Sep 25 1039'0 1050'0 1036'4 1040'0 0'2 1041'2 07/03 Chart for @S5U
Nov 25 1046'4 1058'4 1044'2 1048'2 0'2 1049'2 07/03 Chart for @S5X
Jan 26 1060'2 1073'2 1059'0 1063'4 0'6 1064'4 07/03 Chart for @S6F
Mar 26 1072'6 1084'2 1070'6 1075'0 1'2 1076'0 07/03 Chart for @S6H
May 26 1083'2 1094'0 1081'4 1084'6 0'6 1086'0 07/03 Chart for @S6K
Jul 26 1090'2 1102'0 1089'4 1092'4 0'6 1094'0 07/03 Chart for @S6N
Aug 26 1087'0 1093'6 1084'4 1092'2 3'0 1089'6 07/03 Chart for @S6Q
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 429'4 435'2 429'2 433'0 3'6 431'4 07/03 Chart for @C5N
Sep 25 417'2 426'2 417'2 421'0 3'0 420'2 07/03 Chart for @C5U
Dec 25 433'0 442'2 432'6 437'2 3'6 437'0 07/03 Chart for @C5Z
Mar 26 448'0 457'2 448'0 453'2 4'4 452'6 07/03 Chart for @C6H
May 26 459'0 467'0 458'6 463'6 4'4 463'0 07/03 Chart for @C6K
Jul 26 466'4 474'4 466'2 471'2 4'2 470'4 07/03 Chart for @C6N
Sep 26 457'0 462'4 457'0 460'0 2'4 459'4 07/03 Chart for @C6U
Dec 26 462'2 467'6 462'0 465'2 2'2 464'4 07/03 Chart for @C6Z
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jul 25 0.736350 0.736350 0.736350 0.736350 -0.001200 0.737550 07/04 Chart for @CD5N
Aug 25 0.738200 0.738200 0.737500 0.737500 -0.001350 0.738850 07/04 Chart for @CD5Q
Sep 25 0.738700 0.739800 0.737250 0.737550 -0.002350 0.739900 07/04 Chart for @CD5U
Oct 25 0.739500 0.739500 0.739500 0.739500 -0.001450 0.740950 07/04 Chart for @CD5V
Dec 25 0.742000 0.742600 0.740550 0.740550 -0.002550 0.743100 07/04 Chart for @CD5Z
Mar 26 0.746100 0.746000 Chart for @CD6H
Jun 26 0.748550 0.748400 Chart for @CD6M
My Custom Markets
Symbol Open High Low Last Change Close Time More

National Radar

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN