Add Us To Your Favorites
 
Follow the steps below to add http://www.vbfarms.ca to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


DTN Market Matters Blog
Editorial Staff
Friday, November 24, 2023 10:05AM CST
DTN's weekly average spot price for domestic distillers dried grains was higher than one week ago.
Monday, November 20, 2023 11:42AM CST
Friday, November 17, 2023 11:46AM CST

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.


Welcome
December Hours 
Mon - Fri: 07 - 17:00
Sat - Sun: Closed
Please call the office to confirm deliveries
613-448-1871
613-875-6848

Local Conditions
Chesterville, ON
Chg Zip Code: 
Temp: -2oC Feels Like: -7oC
Humid: 89% Dew Pt: -4oC
Barom: 29.85 Wind Dir: SSW
Cond: N/A Wind Spd: 13 km/h
Sunrise: 7:18 Sunset: 4:21
As reported at WINCHESTER, ON at 1:00 AM
 
Local Radar
Chesterville, ON
Local Temps
 
Local Forecast
Chesterville, ON

Thursday

Friday

Saturday

Sunday

Monday
High: 4°C
Low: -2°C
Precip: 66%
High: 4°C
Low: 1°C
Precip: 70%
High: 1°C
Low: -1°C
Precip: 70%
High: 1°C
Low: -2°C
Precip: 60%
High: 0°C
Low: -2°C
Precip: 70%
View complete Local Weather
 
DTN Weather Summary
Storm System Developing in Southern Plains Thursday
Bryce Anderson (Bio) – DTN Meteorologist

A cold front will dive south out of Canada tonight and bring slightly cooler air into the northern portions of the country for Thursday. » More DTN Weather Commentary

Posted at 12:19PM Wed Nov 29, 2023 CST


Futures
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 557'4 560'0 556'4 558'6 2'6 556'0 01:08A Chart for @W3Z
Mar 24 585'6 589'0 584'2 586'6 1'0 585'6 01:08A Chart for @W4H
May 24 601'0 603'0 599'0 601'0 0'2 600'6 01:09A Chart for @W4K
Jul 24 613'4 615'0 612'0 613'2 -0'2 613'4 01:09A Chart for @W4N
Sep 24 627'0 628'2 627'0 628'0 0'4 627'4 01:08A Chart for @W4U
Dec 24 643'2 644'4 643'2 644'0 0'2 643'6 01:09A Chart for @W4Z
Mar 25 657'0 0'0 656'6 01:09A Chart for @W5H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 24 1347'0 1351'4 1343'6 1348'6 1'6 1347'0 01:09A Chart for @S4F
Mar 24 1365'2 1369'6 1362'2 1367'0 1'4 1365'4 01:08A Chart for @S4H
May 24 1378'2 1382'0 1375'2 1379'4 0'6 1378'6 01:08A Chart for @S4K
Jul 24 1382'6 1386'4 1380'4 1384'0 0'2 1383'6 01:09A Chart for @S4N
Aug 24 1362'0 1362'0 1360'2 1360'2 0'0 1360'2 01:09A Chart for @S4Q
Sep 24 1310'0 1313'0 1309'6 1312'4 0'4 1312'0 01:09A Chart for @S4U
Nov 24 1291'4 1294'4 1288'4 1293'0 0'4 1292'4 01:08A Chart for @S4X
Jan 25 1296'0 1299'2 1296'0 1299'2 -0'2 1299'4 01:08A Chart for @S5F
Mar 25 1292'6 1292'6 1292'6 1292'6 0'0 1292'6 01:08A Chart for @S5H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 449'6 452'2 449'6 452'2 2'4 449'6 01:08A Chart for @C3Z
Mar 24 475'2 476'6 475'0 476'4 0'6 475'6 01:09A Chart for @C4H
May 24 487'0 488'6 487'0 488'6 0'2 488'4 01:08A Chart for @C4K
Jul 24 497'6 498'2 497'0 498'2 0'0 498'2 01:09A Chart for @C4N
Sep 24 500'6 500'6 500'0 500'6 -0'2 501'0 01:09A Chart for @C4U
Dec 24 507'0 507'0 506'0 506'6 -1'0 507'6 01:08A Chart for @C4Z
Mar 25 517'0 517'2 516'4 517'2 -1'2 518'4 01:08A Chart for @C5H
May 25 522'6 0'0 523'4 01:09A Chart for @C5K
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Dec 23 0.736050 0.737250 0.735800 0.736650 0.000300 0.736350 01:10A Chart for @CD3Z
Jan 24 0.736600 0.737600 0.736250 0.736450 -0.000300 0.736750 01:10A Chart for @CD4F
Feb 24 0.736950 0.738000 0.736600 0.736850 -0.000300 0.737150 01:10A Chart for @CD4G
Mar 24 0.737250 0.738300 0.736950 0.738250 0.000800 0.737450 01:10A Chart for @CD4H
Apr 24 0.737480 0.737480 0.737800 Chart for @CD4J
My Custom Markets
Symbol Open High Low Last Change Close Time More

National Radar

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN