Add Us To Your Favorites
 
Follow the steps below to add http://www.vbfarms.ca to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


DTN Market Matters Blog
Editorial Staff
Friday, January 17, 2025 11:59AM CST
DTN's weekly average spot price for domestic distillers dried grains is higher versus one week ago.
Monday, January 13, 2025 8:52AM CST
Monday, January 13, 2025 8:52AM CST

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.


Welcome
Winter Hours:
M - F 08:00 - 16:30

 
Please call the office to confirm deliveries
613-448-1871
613-875-6848 or 913-6804

Local Conditions
Chesterville, ON
Chg Zip Code: 
Temp: -13oC Feels Like: -19oC
Humid: 47% Dew Pt: -22oC
Barom: 30.27 Wind Dir: WNW
Cond: N/A Wind Spd: 9 km/h
Sunrise: 7:32 Sunset: 4:52
As reported at WINCHESTER, ON at 1:00 PM
 
Local Radar
Chesterville, ON
Local Temps
 
Local Forecast
Chesterville, ON

Monday

Tuesday

Wednesday

Thursday

Friday
High: -13°C
Low: -17°C
Precip: 0%
High: -11°C
Low: -17°C
Precip: 0%
High: -10°C
Low: -19°C
Precip: 68%
High: -6°C
Low: -13°C
Precip: 70%
High: -6°C
Low: -13°C
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Cold Temperatures Overtake the U.S. This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:08PM Fri Jan 17, 2025 CST


Futures
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 539'2 0'0 538'6 10:43A Chart for @W5H
May 25 551'0 0'0 550'6 10:30A Chart for @W5K
Jul 25 560'4 0'0 560'4 01/19 Chart for @W5N
Sep 25 574'4 0'0 574'2 01/19 Chart for @W5U
Dec 25 593'6 0'0 594'0 01/19 Chart for @W5Z
Mar 26 611'6 612'0 607'0 611'4 1'2 611'4 01/17 Chart for @W6H
May 26 617'6 620'0 617'6 620'0 1'0 620'6 01/17 Chart for @W6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1035'4 0'0 1034'0 12:34P Chart for @S5H
May 25 1045'6 0'0 1044'6 11:27A Chart for @S5K
Jul 25 1056'0 0'0 1055'2 08:31A Chart for @S5N
Aug 25 1039'0 1052'0 1036'6 1048'4 10'2 1048'2 01/17 Chart for @S5Q
Sep 25 1027'4 0'2 1027'2 01/19 Chart for @S5U
Nov 25 1027'6 0'0 1027'6 10:57A Chart for @S5X
Jan 26 1035'6 0'0 1035'6 01/19 Chart for @S6F
Mar 26 1027'2 1035'0 1026'2 1033'4 5'0 1033'4 01/17 Chart for @S6H
May 26 1031'6 1038'6 1031'2 1036'6 3'6 1037'2 01/17 Chart for @S6K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 484'6 0'0 484'2 12:30P Chart for @C5H
May 25 493'2 0'0 493'0 12:08P Chart for @C5K
Jul 25 494'2 0'0 494'2 11:17A Chart for @C5N
Sep 25 458'6 0'0 458'6 10:34A Chart for @C5U
Dec 25 456'0 0'0 456'0 11:37A Chart for @C5Z
Mar 26 466'4 0'0 466'6 11:37A Chart for @C6H
May 26 470'0 473'0 469'6 472'4 3'0 473'0 01/17 Chart for @C6K
Jul 26 472'4 475'6 472'2 475'2 2'4 475'4 01/17 Chart for @C6N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Feb 25 0.692350 0.701950 0.691450 0.698050 0.005750 0.692300 12:44P Chart for @CD5G
Mar 25 0.692200 0.702750 0.691800 0.698950 0.005900 0.693050 12:44P Chart for @CD5H
Apr 25 0.693400 0.703450 0.693000 0.699550 0.005700 0.693850 12:44P Chart for @CD5J
May 25 0.701900 0.701900 0.694800 Chart for @CD5K
Jun 25 0.694650 0.705250 0.694650 0.701600 0.005950 0.695650 12:44P Chart for @CD5M
My Custom Markets
Symbol Open High Low Last Change Close Time More

National Radar

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN