Add Us To Your Favorites
 
Follow the steps below to add http://www.vbfarms.ca to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


DTN Market Matters Blog
Editorial Staff
Friday, October 11, 2024 11:38AM CDT
DTN's weekly average spot price for domestic distillers dried grains is steady versus one week ago.
Friday, October 4, 2024 11:04AM CDT
Friday, October 4, 2024 11:04AM CDT

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.


Welcome
Harvest Hours:
Mon-Sat: 07:00-20:00
Sunday 08:00 - 17:00
Extended hours on request
Please call the office to confirm deliveries
613-448-1871
613-875-6848 or 913-6804

Local Conditions
Chesterville, ON
Chg Zip Code: 
Temp: 11oC Feels Like: 11oC
Humid: 80% Dew Pt: 8oC
Barom: 29.8 Wind Dir: NW
Cond: N/A Wind Spd: 22 km/h
Sunrise: 7:14 Sunset: 6:21
As reported at WINCHESTER, ON at 4:00 AM
 
Local Radar
Chesterville, ON
Local Temps
 
Local Forecast
Chesterville, ON

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 12°C
Low: 4°C
Precip: 0%
High: 11°C
Low: 2°C
Precip: 0%
High: 8°C
Low: 2°C
Precip: 45%
High: 7°C
Low: 2°C
Precip: 70%
High: 8°C
Low: 2°C
Precip: 65%
View complete Local Weather
 
DTN Weather Summary
Strong Cold Front Moving Through This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:05PM Fri Oct 11, 2024 CDT


Futures
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 603'6 611'2 592'4 599'4 -4'6 599'0s 10/11 Chart for @W4Z
Mar 25 627'0 633'2 615'0 622'0 -4'6 621'6s 10/11 Chart for @W5H
May 25 639'2 644'4 626'4 633'2 -5'0 633'4s 10/11 Chart for @W5K
Jul 25 645'0 649'6 632'6 639'0 -4'6 639'4s 10/11 Chart for @W5N
Sep 25 652'2 658'6 642'6 648'6 -4'6 648'6s 10/11 Chart for @W5U
Dec 25 666'6 671'2 656'2 661'6 -4'6 661'6s 10/11 Chart for @W5Z
Mar 26 677'2 677'2 668'2 670'6 -4'4 670'2s 10/11 Chart for @W6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 1014'4 1023'6 1004'0 1005'0 -9'2 1005'4s 10/11 Chart for @S4X
Jan 25 1031'0 1039'6 1019'4 1020'4 -10'4 1021'0s 10/11 Chart for @S5F
Mar 25 1045'6 1054'2 1034'0 1035'0 -11'4 1035'0s 10/11 Chart for @S5H
May 25 1061'0 1069'0 1048'4 1049'4 -12'0 1049'2s 10/11 Chart for @S5K
Jul 25 1071'6 1080'4 1060'2 1061'4 -11'4 1061'2s 10/11 Chart for @S5N
Aug 25 1072'6 1080'2 1060'6 1062'0 -11'2 1061'4s 10/11 Chart for @S5Q
Sep 25 1066'4 1071'2 1052'4 1053'4 -10'6 1053'4s 10/11 Chart for @S5U
Nov 25 1067'0 1073'4 1054'2 1056'2 -10'4 1055'6s 10/11 Chart for @S5X
Jan 26 1079'4 1083'6 1065'4 1067'2 -10'4 1067'0s 10/11 Chart for @S6F
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 418'4 422'6 415'2 416'4 -2'6 415'6s 10/11 Chart for @C4Z
Mar 25 435'6 439'6 432'4 433'4 -3'2 433'0s 10/11 Chart for @C5H
May 25 444'6 448'2 441'2 442'4 -3'2 441'6s 10/11 Chart for @C5K
Jul 25 450'6 454'0 447'0 447'4 -3'6 447'2s 10/11 Chart for @C5N
Sep 25 445'4 449'0 443'6 444'4 -2'2 444'0s 10/11 Chart for @C5U
Dec 25 450'6 454'4 449'4 450'6 -1'4 450'0s 10/11 Chart for @C5Z
Mar 26 461'6 464'6 460'4 461'0 -1'4 460'6s 10/11 Chart for @C6H
May 26 468'6 470'4 466'4 467'0 -1'6 466'6s 10/11 Chart for @C6K
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Oct 24 0.726900 0.727700 0.725650 0.726700 -0.000200 0.726700s 10/11 Chart for @CD4V
Nov 24 0.727700 0.729050 0.726700 0.727700 -0.000250 0.727350s 10/11 Chart for @CD4X
Dec 24 0.728950 0.729800 0.726600 0.727800 -0.000250 0.727900s 10/11 Chart for @CD4Z
Jan 25 0.742950 -0.000200 0.728650s 10/11 Chart for @CD5F
Mar 25 0.730750 0.731550 0.728950 0.730050 -0.000150 0.730000s 10/11 Chart for @CD5H
My Custom Markets
Symbol Open High Low Last Change Close Time More

National Radar

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN