Add Us To Your Favorites
 
Follow the steps below to add http://www.vbfarms.ca to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


DTN Market Matters Blog
Editorial Staff
Monday, September 18, 2023 12:22PM CDT
River levels are already lower than they were a year ago, causing higher barge costs and slowdowns for barges at harvest time.
Friday, September 15, 2023 11:43AM CDT
Monday, September 11, 2023 11:06AM CDT

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.


Welcome
Winter Hours 
Mon - Fri: 08 - 16:00
Sat & Sun: Closed
Please call the office to confirm deliveries
613-448-1871
613-875-6848

Local Conditions
Chesterville, ON
Chg Zip Code: 
Temp: 17oC Feels Like: 17oC
Humid: 60% Dew Pt: 9oC
Barom: 30.27 Wind Dir: NNE
Cond: N/A Wind Spd: 4 km/h
Sunrise: 6:47 Sunset: 7:01
As reported at WINCHESTER, ON at 5:00 PM
 
Local Radar
Chesterville, ON
Local Temps
 
Local Forecast
Chesterville, ON

Thursday

Friday

Saturday

Sunday

Monday
High: 17°C
Low: 6°C
Precip: 0%
High: 21°C
Low: 6°C
Precip: 0%
High: 20°C
Low: 8°C
Precip: 0%
High: 18°C
Low: 9°C
Precip: 22%
High: 17°C
Low: 8°C
Precip: 25%
View complete Local Weather
 
DTN Weather Summary
Scattered Showers for Central U.S. Thursday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:43AM Thu Sep 21, 2023 CDT


Futures
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 589'0 590'2 575'0 575'4 -13'0 575'6s 03:52P Chart for @W3Z
Mar 24 615'4 616'2 601'6 602'2 -12'4 602'2s 03:53P Chart for @W4H
May 24 631'4 632'0 618'4 619'0 -11'6 619'0s 03:50P Chart for @W4K
Jul 24 640'0 640'0 628'0 628'0 -10'6 628'6s 03:46P Chart for @W4N
Sep 24 649'0 649'0 640'2 640'6 -10'6 640'6s 01:30P Chart for @W4U
Dec 24 663'4 665'2 656'2 656'4 -10'0 656'6s 01:30P Chart for @W4Z
Mar 25 673'4 674'0 672'0 672'4 -9'2 670'4s 01:20P Chart for @W5H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 23 1319'6 1322'0 1293'0 1293'6 -26'2 1293'6s 03:57P Chart for @S3X
Jan 24 1336'4 1338'0 1310'0 1310'6 -25'4 1310'6s 03:37P Chart for @S4F
Mar 24 1346'4 1348'4 1321'6 1322'6 -24'4 1322'2s 03:25P Chart for @S4H
May 24 1352'6 1354'0 1329'2 1330'4 -23'4 1330'0s 03:24P Chart for @S4K
Jul 24 1354'0 1355'0 1331'0 1332'0 -22'0 1332'0s 01:30P Chart for @S4N
Aug 24 1333'6 1333'6 1312'6 1314'0 -20'4 1314'0s 01:20P Chart for @S4Q
Sep 24 1291'2 1291'2 1270'6 1273'0 -19'6 1272'2s 01:20P Chart for @S4U
Nov 24 1272'0 1272'6 1252'6 1253'6 -18'2 1254'0s 01:30P Chart for @S4X
Jan 25 1265'4 1265'4 1263'0 1263'0 -17'6 1259'6s 01:20P Chart for @S5F
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 481'0 482'4 474'0 475'0 -7'0 475'2s 03:59P Chart for @C3Z
Mar 24 495'2 497'2 489'0 490'0 -6'6 490'0s 02:31P Chart for @C4H
May 24 504'6 505'6 497'4 498'4 -7'0 498'4s 02:31P Chart for @C4K
Jul 24 509'4 510'2 501'6 502'6 -7'2 502'6s 02:31P Chart for @C4N
Sep 24 508'0 508'0 500'0 500'6 -7'2 500'6s 03:36P Chart for @C4U
Dec 24 510'6 511'6 504'0 504'6 -6'2 505'0s 02:30P Chart for @C4Z
Mar 25 520'6 521'2 514'0 514'0 -6'4 514'6s 01:20P Chart for @C5H
May 25 521'6 521'6 521'6 521'6 -6'6 519'4s 01:20P Chart for @C5K
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Oct 23 0.740000 0.741800 0.740000 0.741800 -0.001800 0.742650s 04:00P Chart for @CD3V
Nov 23 0.741600 0.741600 0.741400 0.741450 -0.001800 0.742950s 04:00P Chart for @CD3X
Dec 23 0.743850 0.743900 0.739400 0.742500 -0.001800 0.743250s 04:00P Chart for @CD3Z
Jan 24 0.740000 -0.001800 0.743550s 04:00P Chart for @CD4F
Mar 24 0.743950 0.744600 0.741750 0.744250 -0.001750 0.744250s 04:00P Chart for @CD4H
My Custom Markets
Symbol Open High Low Last Change Close Time More

National Radar

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN