Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
WHEAT  Dec 24 @W4Z 603'6 603'6 611'2 592'4 599'4 -4'6 1:19P Oct 11
WHEAT  Mar 25 @W5H 626'4 627'0 633'2 615'0 622'0 -4'6 1:19P Oct 11
WHEAT  May 25 @W5K 638'4 639'2 644'4 626'4 633'2 -5'0 1:19P Oct 11
WHEAT  Jul 25 @W5N 644'2 645'0 649'6 632'6 639'0 -4'6 1:19P Oct 11
WHEAT  Sep 25 @W5U 653'4 652'2 658'6 642'6 648'6 -4'6 1:18P Oct 11
WHEAT  Dec 25 @W5Z 666'4 666'6 671'2 656'2 661'6 -4'6 1:18P Oct 11
WHEAT  Mar 26 @W6H 674'6 677'2 677'2 668'2 670'6 -4'4 1:15P Oct 11
SOYBEANS  Nov 24 @S4X 1014'6 1014'4 1023'6 1004'0 1005'0 -9'2 1:19P Oct 11
SOYBEANS  Jan 25 @S5F 1031'4 1031'0 1039'6 1019'4 1020'4 -10'4 1:19P Oct 11
SOYBEANS  Mar 25 @S5H 1046'4 1045'6 1054'2 1034'0 1035'0 -11'4 1:19P Oct 11
SOYBEANS  May 25 @S5K 1061'2 1061'0 1069'0 1048'4 1049'4 -12'0 1:19P Oct 11
SOYBEANS  Jul 25 @S5N 1072'6 1071'6 1080'4 1060'2 1061'4 -11'4 1:19P Oct 11
SOYBEANS  Aug 25 @S5Q 1072'6 1072'6 1080'2 1060'6 1062'0 -11'2 1:18P Oct 11
SOYBEANS  Sep 25 @S5U 1064'2 1066'4 1071'2 1052'4 1053'4 -10'6 1:17P Oct 11
SOYBEANS  Nov 25 @S5X 1066'2 1067'0 1073'4 1054'2 1056'2 -10'4 1:19P Oct 11
SOYBEANS  Jan 26 @S6F 1077'4 1079'4 1083'6 1065'4 1067'2 -10'4 1:19P Oct 11
CORN  Dec 24 @C4Z 418'4 418'4 422'6 415'2 416'4 -2'6 1:19P Oct 11
CORN  Mar 25 @C5H 436'2 435'6 439'6 432'4 433'4 -3'2 1:19P Oct 11
CORN  May 25 @C5K 445'0 444'6 448'2 441'2 442'4 -3'2 1:19P Oct 11
CORN  Jul 25 @C5N 451'0 450'6 454'0 447'0 447'4 -3'6 1:19P Oct 11
CORN  Sep 25 @C5U 446'2 445'4 449'0 443'6 444'4 -2'2 1:19P Oct 11
CORN  Dec 25 @C5Z 451'4 450'6 454'4 449'4 450'6 -1'4 1:18P Oct 11
CORN  Mar 26 @C6H 462'2 461'6 464'6 460'4 461'0 -1'4 1:16P Oct 11
CORN  May 26 @C6K 468'4 468'6 470'4 466'4 467'0 -1'6 1:16P Oct 11
CANADIAN DOLLAR  Oct 24 @CD4V 0.726900 0.726900 0.727700 0.725650 0.726700 -0.000200 2:02P Oct 11
CANADIAN DOLLAR  Nov 24 @CD4X 0.727600 0.727700 0.729050 0.726700 0.727700 -0.000250 2:02P Oct 11
CANADIAN DOLLAR  Dec 24 @CD4Z 0.728150 0.728950 0.729800 0.726600 0.727800 -0.000250 3:59P Oct 11
CANADIAN DOLLAR  Jan 25 @CD5F 0.728850 0.742950 -0.000200 2:02P Oct 11
CANADIAN DOLLAR  Mar 25 @CD5H 0.730150 0.730750 0.731550 0.728950 0.730050 -0.000150 2:02P Oct 11

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  599'4
Change:  -4'6
Bid:  599'6
Ask:  599'6
Today's High:  611'2
Today's Low:  592'4
Volume:  69,377
Open:  603'6
Settle:  599'0s
Prev:  603'6
Contract High: 
Contract Low: 
Updated:  Oct-11-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 11, 2024 11:38AM CDT
@W4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN