Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
WHEAT  May 25 @W5K 513'0 511'0 0'0 1:15P May 08
WHEAT  Jul 25 @W5N 529'2 531'4 532'2 529'2 529'4 0'2 12:15A May 09
WHEAT  Sep 25 @W5U 544'0 545'2 546'4 543'6 543'6 -0'2 12:13A May 09
WHEAT  Dec 25 @W5Z 566'0 568'6 568'6 565'2 565'2 -0'6 12:11A May 09
WHEAT  Mar 26 @W6H 584'6 587'4 588'2 584'4 584'4 -0'2 8:35P May 08
WHEAT  May 26 @W6K 595'4 596'0 597'2 594'4 595'0 -0'4 9:30P May 08
WHEAT  Jul 26 @W6N 601'6 603'0 603'0 601'0 601'4 -0'2 8:36P May 08
WHEAT  Sep 26 @W6U 614'0 612'0 613'6 612'0 613'6 -0'2 8:23P May 08
WHEAT  Dec 26 @W6Z 630'2 630'0 630'0 630'0 630'0 -0'2 8:38P May 08
SOYBEANS  May 25 @S5K 1036'6 1036'4 1036'4 1036'4 1036'4 -0'2 9:43P May 08
SOYBEANS  Jul 25 @S5N 1045'0 1044'4 1045'4 1041'4 1042'2 -2'6 12:16A May 09
SOYBEANS  Aug 25 @S5Q 1040'0 1039'2 1040'2 1036'4 1036'6 -3'2 12:16A May 09
SOYBEANS  Sep 25 @S5U 1020'4 1020'0 1020'2 1017'2 1017'2 -3'2 12:13A May 09
SOYBEANS  Nov 25 @S5X 1025'0 1023'6 1025'0 1021'4 1021'6 -3'2 12:15A May 09
SOYBEANS  Jan 26 @S6F 1036'6 1035'4 1036'4 1033'0 1033'2 -3'4 12:10A May 09
SOYBEANS  Mar 26 @S6H 1043'0 1041'6 1043'0 1039'4 1039'6 -3'2 12:15A May 09
SOYBEANS  May 26 @S6K 1051'2 1049'0 1049'6 1048'0 1048'0 -3'2 12:01A May 09
SOYBEANS  Jul 26 @S6N 1059'4 1057'4 1058'2 1056'4 1056'4 -3'0 12:01A May 09
CORN  May 25 @C5K 439'0 440'6 440'6 440'4 440'6 1'6 9:44P May 08
CORN  Jul 25 @C5N 447'4 449'0 450'0 448'0 448'6 1'2 12:15A May 09
CORN  Sep 25 @C5U 426'4 427'4 428'6 426'6 427'0 0'4 12:15A May 09
CORN  Dec 25 @C5Z 438'6 440'0 441'0 439'6 440'0 1'2 12:14A May 09
CORN  Mar 26 @C6H 453'2 455'2 455'4 454'0 454'2 1'0 12:12A May 09
CORN  May 26 @C6K 462'6 464'0 464'4 463'2 463'4 0'6 11:03P May 08
CORN  Jul 26 @C6N 468'6 469'0 470'2 468'6 469'2 0'4 10:44P May 08
CORN  Sep 26 @C6U 454'2 455'6 455'6 454'0 454'0 -0'2 9:52P May 08
CANADIAN DOLLAR  May 25 @CD5K 0.718350 0.718150 0.718850 0.718100 0.718100 -0.000250 9:39P May 08
CANADIAN DOLLAR  Jun 25 @CD5M 0.719400 0.719750 0.719950 0.718550 0.719800 0.000400 12:13A May 09
CANADIAN DOLLAR  Jul 25 @CD5N 0.720450 0.720900 0.719700 0.720300  
CANADIAN DOLLAR  Aug 25 @CD5Q 0.721700 0.722050 0.721100  
CANADIAN DOLLAR  Sep 25 @CD5U 0.722750 0.723000 0.723200 0.722000 0.723000 0.000250 11:00P May 08
CANADIAN DOLLAR  Dec 25 @CD5Z 0.725800 0.726150 0.725050 0.726150  
CANADIAN DOLLAR  Mar 26 @CD6H 0.728550 0.728800 0.727750 0.730750  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  511'0
Change:  0'0
Bid:  513'0
Ask:  515'4
Today's High: 
Today's Low: 
Volume:  10
Open: 
Settle:  513'0
Prev:  513'0
Contract High: 
Contract Low: 
Updated:  May-08-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
@W5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN