Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
WHEAT  Jul 25 @W5N 532'6 533'4 533'4 523'4 524'6 -7'6 1:19P May 16
WHEAT  Sep 25 @W5U 546'4 546'0 547'2 537'6 538'4 -7'4 1:19P May 16
WHEAT  Dec 25 @W5Z 568'0 568'4 569'0 559'2 560'6 -7'2 1:19P May 16
WHEAT  Mar 26 @W6H 587'0 587'6 588'2 578'4 580'2 -6'6 1:19P May 16
WHEAT  May 26 @W6K 597'6 597'0 598'4 590'4 592'2 -5'6 1:17P May 16
WHEAT  Jul 26 @W6N 605'0 605'0 605'0 598'6 600'2 -5'0 1:19P May 16
WHEAT  Sep 26 @W6U 617'0 614'4 617'0 612'0 612'4 -4'4 1:15P May 16
WHEAT  Dec 26 @W6Z 633'2 630'0 632'0 626'6 628'2 -4'6 1:17P May 16
WHEAT  Mar 27 @W7H 645'6 645'0 645'0 641'0 641'0 -4'4 1:15P May 16
SOYBEANS  Jul 25 @S5N 1051'2 1052'4 1059'6 1047'2 1051'0 -1'2 1:19P May 16
SOYBEANS  Aug 25 @S5Q 1047'2 1047'4 1055'2 1044'0 1046'4 -1'0 1:19P May 16
SOYBEANS  Sep 25 @S5U 1029'4 1030'0 1037'0 1024'6 1028'4 0'0 1:19P May 16
SOYBEANS  Nov 25 @S5X 1035'2 1035'4 1043'0 1030'6 1034'6 0'2 1:19P May 16
SOYBEANS  Jan 26 @S6F 1046'6 1046'4 1054'4 1042'4 1045'6 0'2 1:19P May 16
SOYBEANS  Mar 26 @S6H 1053'0 1052'6 1060'4 1049'0 1052'4 0'4 1:19P May 16
SOYBEANS  May 26 @S6K 1061'0 1061'0 1068'4 1057'6 1060'6 0'6 1:19P May 16
SOYBEANS  Jul 26 @S6N 1069'2 1068'4 1077'0 1066'2 1068'6 0'4 1:19P May 16
SOYBEANS  Aug 26 @S6Q 1063'6 1065'4 1065'4 1065'4 1065'4 0'0 1:15P May 16
CORN  Jul 25 @C5N 448'4 449'0 451'4 442'6 443'0 -5'0 1:19P May 16
CORN  Sep 25 @C5U 425'0 426'0 427'6 420'6 421'0 -3'4 1:19P May 16
CORN  Dec 25 @C5Z 438'6 440'0 441'4 434'4 434'6 -3'2 1:19P May 16
CORN  Mar 26 @C6H 453'4 454'6 456'2 449'4 449'4 -3'0 1:19P May 16
CORN  May 26 @C6K 462'0 463'4 464'4 458'2 458'6 -3'0 1:19P May 16
CORN  Jul 26 @C6N 466'4 467'2 469'0 462'6 462'6 -2'6 1:19P May 16
CORN  Sep 26 @C6U 453'6 454'0 454'0 449'6 449'6 -3'2 1:19P May 16
CORN  Dec 26 @C6Z 458'0 458'6 459'4 453'6 453'6 -3'2 1:19P May 16
CANADIAN DOLLAR  May 25 @CD5K 0.716150 0.716400 0.716400 0.714550 0.715850 -0.001050 3:31P May 16
CANADIAN DOLLAR  Jun 25 @CD5M 0.717200 0.717400 0.718650 0.715550 0.717000 -0.001100 3:59P May 16
CANADIAN DOLLAR  Jul 25 @CD5N 0.718300 0.718650 0.718800 0.717000 0.718000 -0.001100 3:37P May 16
CANADIAN DOLLAR  Aug 25 @CD5Q 0.719650 0.720200 0.720200 0.718400 0.719300 -0.001150 3:34P May 16
CANADIAN DOLLAR  Sep 25 @CD5U 0.720700 0.720850 0.721150 0.719150 0.720200 -0.001100 3:21P May 16
CANADIAN DOLLAR  Dec 25 @CD5Z 0.724050 0.724050 0.724650 0.722850 0.722900 -0.001050 2:02P May 16
CANADIAN DOLLAR  Mar 26 @CD6H 0.727100 0.726950 0.727100 0.726050 0.726050 -0.001050 2:02P May 16

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5N)
Exchange:  CBOT
Last Trade:  524'6
Change:  -7'6
Bid:  524'6
Ask:  525'0
Today's High:  533'4
Today's Low:  523'4
Volume:  46,575
Open:  533'4
Settle:  525'0s
Prev:  532'6
Contract High: 
Contract Low: 
Updated:  May-16-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@W5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN