Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
WHEAT  Dec 23 @W3Z 588'6 589'0 590'2 575'0 575'4 -13'0 1:19P Sep 21
WHEAT  Mar 24 @W4H 614'6 615'4 616'2 601'6 602'2 -12'4 1:19P Sep 21
WHEAT  May 24 @W4K 630'6 631'4 632'0 618'4 619'0 -11'6 1:19P Sep 21
WHEAT  Jul 24 @W4N 639'4 640'0 640'0 628'0 628'0 -10'6 1:19P Sep 21
WHEAT  Sep 24 @W4U 651'4 649'0 649'0 640'2 640'6 -10'6 1:19P Sep 21
WHEAT  Dec 24 @W4Z 666'6 663'4 665'2 656'2 656'4 -10'0 1:15P Sep 21
WHEAT  Mar 25 @W5H 679'6 673'4 674'0 672'0 672'4 -9'2 1:15P Sep 21
SOYBEANS  Nov 23 @S3X 1320'0 1319'6 1322'0 1293'0 1293'6 -26'2 1:19P Sep 21
SOYBEANS  Jan 24 @S4F 1336'2 1336'4 1338'0 1310'0 1310'6 -25'4 1:19P Sep 21
SOYBEANS  Mar 24 @S4H 1346'6 1346'4 1348'4 1321'6 1322'6 -24'4 1:19P Sep 21
SOYBEANS  May 24 @S4K 1353'4 1352'6 1354'0 1329'2 1330'4 -23'4 1:19P Sep 21
SOYBEANS  Jul 24 @S4N 1354'0 1354'0 1355'0 1331'0 1332'0 -22'0 1:19P Sep 21
SOYBEANS  Aug 24 @S4Q 1334'4 1333'6 1333'6 1312'6 1314'0 -20'4 1:19P Sep 21
SOYBEANS  Sep 24 @S4U 1292'0 1291'2 1291'2 1270'6 1273'0 -19'6 1:19P Sep 21
SOYBEANS  Nov 24 @S4X 1272'2 1272'0 1272'6 1252'6 1253'6 -18'2 1:19P Sep 21
SOYBEANS  Jan 25 @S5F 1277'4 1265'4 1265'4 1263'0 1263'0 -17'6 1:15P Sep 21
CORN  Dec 23 @C3Z 482'2 481'0 482'4 474'0 475'0 -7'0 1:19P Sep 21
CORN  Mar 24 @C4H 496'6 495'2 497'2 489'0 490'0 -6'6 1:19P Sep 21
CORN  May 24 @C4K 505'4 504'6 505'6 497'4 498'4 -7'0 1:19P Sep 21
CORN  Jul 24 @C4N 510'0 509'4 510'2 501'6 502'6 -7'2 1:19P Sep 21
CORN  Sep 24 @C4U 508'0 508'0 508'0 500'0 500'6 -7'2 1:19P Sep 21
CORN  Dec 24 @C4Z 511'2 510'6 511'6 504'0 504'6 -6'2 1:19P Sep 21
CORN  Mar 25 @C5H 521'2 520'6 521'2 514'0 514'0 -6'4 1:15P Sep 21
CORN  May 25 @C5K 526'2 521'6 521'6 521'6 521'6 -6'6 1:15P Sep 21
CANADIAN DOLLAR  Oct 23 @CD3V 0.744450 0.740000 0.741800 0.740000 0.741800 -0.001800 2:02P Sep 21
CANADIAN DOLLAR  Nov 23 @CD3X 0.744750 0.741600 0.741600 0.741400 0.741450 -0.001800 2:02P Sep 21
CANADIAN DOLLAR  Dec 23 @CD3Z 0.745050 0.743850 0.743900 0.739400 0.742500 -0.001800 3:59P Sep 21
CANADIAN DOLLAR  Jan 24 @CD4F 0.745350 0.740000 -0.001800 2:02P Sep 21
CANADIAN DOLLAR  Mar 24 @CD4H 0.746000 0.743950 0.744600 0.741750 0.744250 -0.001750 2:02P Sep 21

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3Z)
Exchange:  CBOT
Last Trade:  575'4
Change:  -13'0
Bid:  575'6
Ask:  575'6
Today's High:  590'2
Today's Low:  575'0
Volume:  48,761
Open:  589'0
Settle:  575'6s
Prev:  588'6
Contract High: 
Contract Low: 
Updated:  Sep-21-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
High Barge Freight, Low River Levels Detrimental to Farmers at Harvest
Editorial Staff – 
Posted at Monday, September 18, 2023 12:22PM CDT
@W3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN