Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
WHEAT  May 24 @W4K 602'2 602'0 614'4 598'2 604'0 1'0 1:19P Apr 26
WHEAT  Jul 24 @W4N 620'4 620'0 633'2 616'2 622'4 1'6 1:19P Apr 26
WHEAT  Sep 24 @W4U 639'2 639'2 652'2 635'2 642'2 2'4 1:19P Apr 26
WHEAT  Dec 24 @W4Z 662'2 661'0 675'4 658'4 665'6 3'4 1:19P Apr 26
WHEAT  Mar 25 @W5H 680'4 679'2 693'4 676'6 684'2 3'6 1:18P Apr 26
WHEAT  May 25 @W5K 688'0 687'2 701'0 685'2 692'6 4'2 1:16P Apr 26
WHEAT  Jul 25 @W5N 682'4 680'0 696'0 679'4 687'4 5'0 1:16P Apr 26
SOYBEANS  May 24 @S4K 1162'6 1162'2 1164'0 1155'0 1159'2 -3'2 1:19P Apr 26
SOYBEANS  Jul 24 @S4N 1179'6 1179'0 1181'0 1172'4 1177'0 -2'4 1:19P Apr 26
SOYBEANS  Aug 24 @S4Q 1183'0 1182'2 1183'6 1176'0 1180'2 -2'2 1:19P Apr 26
SOYBEANS  Sep 24 @S4U 1172'2 1171'2 1173'0 1165'6 1170'4 -1'2 1:19P Apr 26
SOYBEANS  Nov 24 @S4X 1175'4 1175'2 1177'2 1169'6 1174'6 -0'6 1:19P Apr 26
SOYBEANS  Jan 25 @S5F 1186'0 1186'0 1187'6 1180'4 1185'4 -0'4 1:19P Apr 26
SOYBEANS  Mar 25 @S5H 1185'0 1184'4 1187'4 1180'0 1186'0 0'6 1:19P Apr 26
SOYBEANS  May 25 @S5K 1188'6 1188'2 1192'2 1184'0 1190'6 2'0 1:19P Apr 26
SOYBEANS  Jul 25 @S5N 1194'2 1194'2 1198'2 1191'0 1197'0 2'4 1:17P Apr 26
CORN  May 24 @C4K 441'0 441'0 442'6 439'0 440'0 -1'0 1:19P Apr 26
CORN  Jul 24 @C4N 452'0 451'6 454'0 449'2 450'2 -2'0 1:19P Apr 26
CORN  Sep 24 @C4U 461'6 461'4 463'2 458'6 459'4 -2'6 1:19P Apr 26
CORN  Dec 24 @C4Z 476'2 475'4 477'2 473'0 473'2 -2'6 1:19P Apr 26
CORN  Mar 25 @C5H 489'4 488'6 490'0 486'2 486'6 -2'6 1:19P Apr 26
CORN  May 25 @C5K 498'6 497'6 498'6 495'0 495'4 -3'0 1:19P Apr 26
CORN  Jul 25 @C5N 505'4 505'0 505'4 501'4 502'0 -3'2 1:19P Apr 26
CORN  Sep 25 @C5U 485'6 485'0 485'6 483'0 483'6 -2'0 1:16P Apr 26
CANADIAN DOLLAR  May 24 @CD4K 0.732150 0.732600 0.733250 0.730850 0.731850 0.000350 3:27P Apr 26
CANADIAN DOLLAR  Jun 24 @CD4M 0.732550 0.732800 0.734100 0.730750 0.732100 0.000350 3:59P Apr 26
CANADIAN DOLLAR  Jul 24 @CD4N 0.732900 0.730600 0.000350 2:02P Apr 26
CANADIAN DOLLAR  Aug 24 @CD4Q 0.733400 0.733750 0.000350 2:02P Apr 26
CANADIAN DOLLAR  Sep 24 @CD4U 0.733800 0.733900 0.735200 0.732200 0.733550 0.000350 3:35P Apr 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  604'0
Change:  1'0
Bid:  598'6
Ask:  608'4
Today's High:  614'4
Today's Low:  598'2
Volume:  24,101
Open:  602'0
Settle:  603'2s
Prev:  602'2
Contract High: 
Contract Low: 
Updated:  Apr-26-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Falls Lower on Average
Editorial Staff – 
Posted at Friday, April 26, 2024 1:04PM CDT
@W4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN