Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
WHEAT  Mar 25 @W5H 587'6 587'6 592'4 579'6 582'0 -5'0 1:19P Feb 07
WHEAT  May 25 @W5K 598'6 599'0 603'4 592'4 595'0 -3'2 1:19P Feb 07
WHEAT  Jul 25 @W5N 610'0 609'4 614'0 603'6 605'4 -3'6 1:19P Feb 07
WHEAT  Sep 25 @W5U 623'2 623'2 627'0 616'6 618'2 -4'0 1:19P Feb 07
WHEAT  Dec 25 @W5Z 641'0 641'6 644'2 634'2 636'6 -3'4 1:19P Feb 07
WHEAT  Mar 26 @W6H 655'6 655'0 658'4 645'2 652'4 -3'2 1:15P Feb 07
WHEAT  May 26 @W6K 662'6 662'4 662'4 656'6 659'2 -3'0 1:16P Feb 07
WHEAT  Jul 26 @W6N 655'6 656'0 658'0 649'6 652'4 -3'0 1:16P Feb 07
WHEAT  Sep 26 @W6U 661'6 662'6 665'6 656'4 656'4 -2'4 1:15P Feb 07
SOYBEANS  Mar 25 @S5H 1060'4 1060'4 1063'6 1047'4 1048'4 -11'0 1:19P Feb 07
SOYBEANS  May 25 @S5K 1075'6 1075'6 1079'0 1063'4 1064'2 -10'2 1:19P Feb 07
SOYBEANS  Jul 25 @S5N 1090'0 1090'0 1093'0 1078'6 1080'4 -9'0 1:19P Feb 07
SOYBEANS  Aug 25 @S5Q 1084'2 1084'6 1087'0 1073'6 1075'4 -8'0 1:19P Feb 07
SOYBEANS  Sep 25 @S5U 1066'0 1065'6 1067'6 1055'4 1057'0 -8'4 1:18P Feb 07
SOYBEANS  Nov 25 @S5X 1066'0 1064'6 1068'2 1055'4 1057'4 -8'4 1:19P Feb 07
SOYBEANS  Jan 26 @S6F 1074'2 1072'2 1075'2 1064'2 1066'4 -8'0 1:17P Feb 07
SOYBEANS  Mar 26 @S6H 1071'2 1068'4 1072'2 1062'2 1064'2 -7'2 1:17P Feb 07
SOYBEANS  May 26 @S6K 1073'2 1070'2 1073'2 1065'2 1065'4 -6'6 1:15P Feb 07
CORN  Mar 25 @C5H 495'2 495'4 496'4 485'4 487'4 -7'6 1:19P Feb 07
CORN  May 25 @C5K 507'4 507'4 508'6 498'2 501'0 -7'0 1:19P Feb 07
CORN  Jul 25 @C5N 510'6 510'6 512'0 502'2 504'2 -6'2 1:19P Feb 07
CORN  Sep 25 @C5U 472'0 472'0 473'0 465'4 466'6 -5'0 1:19P Feb 07
CORN  Dec 25 @C5Z 469'6 469'4 470'6 464'2 465'2 -3'6 1:19P Feb 07
CORN  Mar 26 @C6H 480'4 480'0 481'4 475'2 476'0 -3'6 1:18P Feb 07
CORN  May 26 @C6K 487'0 486'0 487'4 481'4 482'0 -4'2 1:15P Feb 07
CORN  Jul 26 @C6N 489'2 488'4 489'0 484'0 484'6 -4'0 1:16P Feb 07
CANADIAN DOLLAR  Feb 25 @CD5G 0.700350 0.697250 0.697950 0.696750 0.697250 -0.003100 5:00P Feb 09
CANADIAN DOLLAR  Mar 25 @CD5H 0.701150 0.698050 0.698850 0.697400 0.698550 -0.002600 5:44P Feb 09
CANADIAN DOLLAR  Apr 25 @CD5J 0.702050 0.700000 0.700000 0.698450 0.700000 -0.002050 5:00P Feb 09
CANADIAN DOLLAR  May 25 @CD5K 0.703200 0.699530 0.699530 0.700000  
CANADIAN DOLLAR  Jun 25 @CD5M 0.704050 0.700650 0.701700 0.700350 0.701300 -0.002750 5:11P Feb 09
CANADIAN DOLLAR  Sep 25 @CD5U 0.707150 0.704650 0.703600 0.705300  
CANADIAN DOLLAR  Dec 25 @CD5Z 0.710200 0.723400 0.706650 0.709950  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5H)
Exchange:  CBOT
Last Trade:  582'0
Change:  -5'0
Bid:  582'0
Ask:  582'0
Today's High:  592'4
Today's Low:  579'6
Volume:  106,334
Open:  587'6
Settle:  582'6s
Prev:  587'6
Contract High: 
Contract Low: 
Updated:  Feb-07-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, February 7, 2025 11:29AM CST
@W5H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN