Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
WHEAT  Sep 24 @W4U 537'6 537'0 541'2 522'0 522'6 -14'2 1:19P Jul 26
WHEAT  Dec 24 @W4Z 562'4 561'4 565'6 546'6 547'6 -14'0 1:19P Jul 26
WHEAT  Mar 25 @W5H 582'6 580'6 585'4 567'2 567'6 -13'6 1:19P Jul 26
WHEAT  May 25 @W5K 594'4 591'2 596'4 579'6 579'6 -13'4 1:19P Jul 26
WHEAT  Jul 25 @W5N 599'6 599'6 601'6 584'6 585'6 -13'0 1:19P Jul 26
WHEAT  Sep 25 @W5U 609'6 609'2 611'4 595'6 595'6 -12'2 1:17P Jul 26
WHEAT  Dec 25 @W5Z 623'2 623'2 623'6 610'0 610'0 -11'6 1:19P Jul 26
SOYBEANS  Aug 24 @S4Q 1116'0 1113'2 1117'2 1071'4 1071'6 -38'4 1:19P Jul 26
SOYBEANS  Sep 24 @S4U 1074'4 1068'6 1075'6 1038'6 1040'2 -32'4 1:19P Jul 26
SOYBEANS  Nov 24 @S4X 1079'4 1077'6 1080'4 1045'0 1046'4 -31'0 1:19P Jul 26
SOYBEANS  Jan 25 @S5F 1093'6 1092'0 1094'6 1061'0 1062'2 -29'6 1:19P Jul 26
SOYBEANS  Mar 25 @S5H 1103'4 1100'0 1104'4 1073'0 1074'4 -27'4 1:19P Jul 26
SOYBEANS  May 25 @S5K 1111'6 1112'0 1113'2 1083'6 1085'2 -25'2 1:19P Jul 26
SOYBEANS  Jul 25 @S5N 1119'4 1117'0 1121'0 1092'6 1093'4 -24'4 1:19P Jul 26
SOYBEANS  Aug 25 @S5Q 1114'4 1104'6 1104'6 1096'4 1096'4 -23'4 1:15P Jul 26
SOYBEANS  Sep 25 @S5U 1096'4 1097'0 -22'6 1:15P Jul 26
CORN  Sep 24 @C4U 406'0 405'6 406'4 394'0 394'6 -11'4 1:19P Jul 26
CORN  Dec 24 @C4Z 420'6 421'0 421'6 409'2 410'0 -10'6 1:19P Jul 26
CORN  Mar 25 @C5H 435'2 435'2 436'0 424'2 424'6 -10'6 1:19P Jul 26
CORN  May 25 @C5K 445'4 445'2 446'0 434'6 435'2 -10'4 1:19P Jul 26
CORN  Jul 25 @C5N 452'4 452'2 453'2 442'2 442'6 -9'6 1:19P Jul 26
CORN  Sep 25 @C5U 454'0 454'0 454'0 445'0 445'4 -8'6 1:19P Jul 26
CORN  Dec 25 @C5Z 459'6 459'0 460'0 451'6 452'2 -7'4 1:19P Jul 26
CORN  Mar 26 @C6H 470'6 470'0 471'0 463'0 463'0 -7'2 1:18P Jul 26
CANADIAN DOLLAR  Aug 24 @CD4Q 0.723950 0.724350 0.724450 0.723050 0.723450 -0.000800 3:01P Jul 26
CANADIAN DOLLAR  Sep 24 @CD4U 0.724550 0.724350 0.725300 0.723100 0.723800 -0.000800 3:59P Jul 26
CANADIAN DOLLAR  Oct 24 @CD4V 0.725100 0.725500 0.725550 0.724200 0.724200 -0.000800 2:02P Jul 26
CANADIAN DOLLAR  Nov 24 @CD4X 0.725800 0.725000 -0.000800 2:02P Jul 26
CANADIAN DOLLAR  Dec 24 @CD4Z 0.726300 0.726200 0.727050 0.725000 0.725900 -0.000750 3:18P Jul 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4U)
Exchange:  CBOT
Last Trade:  522'6
Change:  -14'2
Bid:  522'6
Ask:  523'0
Today's High:  541'2
Today's Low:  522'0
Volume:  49,196
Open:  537'0
Settle:  523'4s
Prev:  537'6
Contract High: 
Contract Low: 
Updated:  Jul-26-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Mixed, But Lower on Average
Editorial Staff – 
Posted at Friday, July 26, 2024 11:32AM CDT
@W4U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN