Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
WHEAT  Dec 24 @W4Z 572'2 574'0 574'6 566'4 567'2 -5'0 8:58P Oct 21
WHEAT  Mar 25 @W5H 592'2 593'2 594'4 586'6 587'6 -4'4 8:51P Oct 21
WHEAT  May 25 @W5K 603'0 605'2 605'4 597'6 598'6 -4'2 8:58P Oct 21
WHEAT  Jul 25 @W5N 609'4 612'0 612'2 604'6 605'2 -4'2 8:41P Oct 21
WHEAT  Sep 25 @W5U 619'0 620'2 620'2 614'6 615'4 -3'4 8:57P Oct 21
WHEAT  Dec 25 @W5Z 632'4 633'4 633'4 629'0 629'0 -3'4 8:01P Oct 21
WHEAT  Mar 26 @W6H 641'4 641'0 641'0 638'2 638'2 -3'2 8:45P Oct 21
SOYBEANS  Nov 24 @S4X 981'0 980'4 983'2 978'0 980'0 -1'0 8:58P Oct 21
SOYBEANS  Jan 25 @S5F 989'6 989'0 991'6 987'4 990'0 0'2 8:54P Oct 21
SOYBEANS  Mar 25 @S5H 1002'0 1002'0 1003'2 999'2 1001'0 -1'0 8:56P Oct 21
SOYBEANS  May 25 @S5K 1016'0 1015'4 1017'6 1013'4 1015'0 -1'0 8:56P Oct 21
SOYBEANS  Jul 25 @S5N 1028'2 1028'0 1029'2 1025'4 1027'0 -1'2 8:42P Oct 21
SOYBEANS  Aug 25 @S5Q 1029'4 1029'4 1031'0 1027'0 1028'6 -0'6 8:51P Oct 21
SOYBEANS  Sep 25 @S5U 1022'2 1022'2 1022'2 1021'0 1022'2 0'0 8:36P Oct 21
SOYBEANS  Nov 25 @S5X 1025'4 1025'0 1026'4 1023'2 1023'6 -1'6 8:47P Oct 21
SOYBEANS  Jan 26 @S6F 1037'4 1035'6 1035'6 1035'4 1035'4 -2'0 7:54P Oct 21
CORN  Dec 24 @C4Z 409'4 409'0 409'4 408'2 409'0 -0'4 8:58P Oct 21
CORN  Mar 25 @C5H 423'2 422'2 423'0 421'6 422'4 -0'6 8:55P Oct 21
CORN  May 25 @C5K 430'4 429'6 430'2 429'2 429'6 -0'6 8:51P Oct 21
CORN  Jul 25 @C5N 434'6 434'0 434'4 433'2 433'6 -1'0 8:56P Oct 21
CORN  Sep 25 @C5U 430'4 430'0 430'2 429'2 430'0 -0'4 8:46P Oct 21
CORN  Dec 25 @C5Z 437'2 436'0 437'0 436'0 437'0 -0'2 8:46P Oct 21
CORN  Mar 26 @C6H 448'0 447'2 447'4 447'0 447'4 -0'4 8:20P Oct 21
CORN  May 26 @C6K 454'0 453'2 453'4 453'0 453'4 -0'4 8:20P Oct 21
CANADIAN DOLLAR  Nov 24 @CD4X 0.723100 0.723700 0.723350 0.723400  
CANADIAN DOLLAR  Dec 24 @CD4Z 0.723700 0.724150 0.724300 0.723900 0.724250 0.000550 8:57P Oct 21
CANADIAN DOLLAR  Jan 25 @CD5F 0.724500 0.725100 0.724750 0.724800  
CANADIAN DOLLAR  Feb 25 @CD5G 0.725350 0.725750 0.725750  
CANADIAN DOLLAR  Mar 25 @CD5H 0.726050 0.726700 0.726300 0.726450  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  567'2
Change:  -5'0
Bid:  567'0
Ask:  567'2
Today's High:  574'6
Today's Low:  566'4
Volume:  74,088
Open:  574'0
Settle:  572'2
Prev:  572'2
Contract High: 
Contract Low: 
Updated:  Oct-21-2024
8:58:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@W4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN