Key Market Links
Cash Bids
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher
Editorial Staff – 
Posted at Friday, November 24, 2023 10:05AM CST

DTN Market News
DTN Weekly DDG Average Price Higher
DTN Early Word Grains 11/29 05:43
DTN Midday Grain Comments 11/29 10:50
DTN Closing Grain Comments 11/29 13:41
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 11/29 16:03
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 15962 11/29/2023   10:10 AM CST 33

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@W - WHEAT - CBOT
  High Low Last Chg
Dec 560'0 556'4 558'0 2'0
Mar 589'0 584'2 585'2 -0'4
May 603'0 599'0 599'6 -1'0
Jul 615'0 612'0 612'2 -1'2
Sep 628'2 625'4 626'4 -1'0
Dec 644'4 641'6 641'6 -2'0
Mar 655'0 655'0 655'0 -1'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1351'4 1343'6 1348'0 1'0
Mar 1369'6 1362'2 1366'4 1'0
May 1382'0 1375'2 1378'6 0'0
Jul 1386'4 1380'4 1384'4 0'6
Aug 1362'0 1360'2 1360'2 0'0
Sep 1313'0 1309'6 1312'2 0'2
Nov 1294'4 1288'4 1292'0 -0'4
Jan 1299'2 1296'0 1299'2 -0'2
Mar 1292'6 1292'6 1292'6 0'0
 
@C - CORN - CBOT
  High Low Last Chg
Dec 452'4 449'6 451'2 1'4
Mar 476'6 475'0 476'2 0'4
May 488'6 487'0 488'2 -0'2
Jul 498'2 497'0 497'6 -0'4
Sep 500'6 500'0 500'6 -0'2
Dec 507'0 506'0 507'0 -0'6
Mar 517'2 516'4 517'2 -1'2
May 522'6 0'0
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Chg
Dec 0.737250 0.735450 0.735950 -0.000400
Jan 0.737600 0.735900 0.736000 -0.000750
Feb 0.738000 0.736300 0.736850 -0.000300
Mar 0.738300 0.736600 0.736850 -0.000600
Apr 0.737480 0.737480

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN