Add Us To Your Favorites
 
Follow the steps below to add http://www.vbfarms.ca to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


DTN Market Matters Blog
Editorial Staff
Tuesday, June 6, 2023 12:10PM CDT
It's been over a year since the International Longshore and Warehouse Union dockworkers have had a contract and tensions are rising.
Monday, June 5, 2023 9:43AM CDT
Monday, June 5, 2023 9:43AM CDT

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.


Welcome
Winter Hours 
Mon - Fri: 08 - 16:00
Sat & Sun: Closed
Please call the office to confirm deliveries
613-448-1871
613-875-6848

Local Conditions
Chesterville, ON
Chg Zip Code: 
Temp: 5oC Feels Like: 1oC
Humid: 99% Dew Pt: 5oC
Barom: 29.74 Wind Dir: NNE
Cond: N/A Wind Spd: 19 km/h
Sunrise: 5:14 Sunset: 8:45
As reported at WINCHESTER, ON at 5:00 AM
 
Local Radar
Chesterville, ON
Local Temps
 
Local Forecast
Chesterville, ON

Wednesday

Thursday

Friday

Saturday

Sunday
High: 17°C
Low: 5°C
Precip: 41%
High: 17°C
Low: 8°C
Precip: 49%
High: 18°C
Low: 8°C
Precip: 59%
High: 23°C
Low: 8°C
Precip: 48%
High: 25°C
Low: 10°C
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
More Heat Relief for Midwest Wednesday
Bryce Anderson (Bio) – DTN Meteorologist

The front from Tuesday continues to expand westward Wednesday. Some isolated showers will develop along the front and also back through the Plains. » More DTN Weather Commentary

Posted at 12:55PM Tue Jun 6, 2023 CDT


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 605'0 611'4 604'4 609'4 1'4 608'0 04:51A Chart for @C3N
Sep 23 532'2 534'2 527'6 532'6 -1'6 534'4 04:51A Chart for @C3U
Dec 23 539'0 541'0 535'0 540'0 -1'0 541'0 04:50A Chart for @C3Z
Mar 24 549'4 550'6 544'6 549'2 -1'4 550'6 04:50A Chart for @C4H
May 24 554'2 555'4 550'0 554'4 -1'6 556'2 04:50A Chart for @C4K
Jul 24 555'4 556'6 551'0 555'4 -2'2 557'6 04:50A Chart for @C4N
Sep 24 521'0 524'4 514'0 518'2 -0'2 518'6s 04:50A Chart for @C4U
Dec 24 507'2 511'0 506'2 511'0 -0'2 511'2 04:50A Chart for @C4Z
Mar 25 515'0 515'0 515'0 515'0 -4'0 519'0 04:50A Chart for @C5H
May 25 522'2 -0'6 521'6s 04:50A Chart for @C5K
Jul 25 524'2 -0'4 522'6s 04:50A Chart for @C5N
Sep 25 473'4 -0'4 485'4s 04:47A Chart for @C5U
Dec 25 481'6 484'2 476'4 482'4 -1'0 480'2s 04:50A Chart for @C5Z
Jul 26 498'4 502'2 497'6 500'0 0'6 491'4s 04:47A Chart for @C6N
Dec 26 476'0 477'4 476'0 477'4 -0'2 475'0s 04:47A Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1353'2 1361'6 1350'0 1358'2 5'0 1353'2 04:51A Chart for @S3N
Aug 23 1265'6 1272'0 1260'0 1267'0 1'2 1265'6 04:51A Chart for @S3Q
Sep 23 1192'6 1197'0 1185'4 1192'2 -1'0 1193'2 04:51A Chart for @S3U
Nov 23 1183'4 1188'2 1176'0 1184'2 -0'4 1184'6 04:51A Chart for @S3X
Jan 24 1193'0 1197'4 1185'4 1191'6 -2'4 1194'2 04:51A Chart for @S4F
Mar 24 1192'4 1195'6 1184'6 1190'0 -3'4 1193'4 04:51A Chart for @S4H
May 24 1194'6 1198'4 1189'0 1194'2 -2'6 1197'0 04:50A Chart for @S4K
Jul 24 1202'4 1202'4 1193'2 1198'4 -3'0 1201'4 04:51A Chart for @S4N
Aug 24 1160'2 3'0 1188'2s 04:50A Chart for @S4Q
Sep 24 1158'4 3'0 1157'6s 04:50A Chart for @S4U
Nov 24 1143'0 1145'0 1137'6 1137'6 -7'4 1145'2 04:51A Chart for @S4X
Jan 25 1145'6 3'0 1147'0s 04:49A Chart for @S5F
Mar 25 1211'4 3'0 1139'4s 04:49A Chart for @S5H
May 25 1152'0 2'6 1132'2s 04:49A Chart for @S5K
Jul 25 1130'6 2'6 1135'2s 04:49A Chart for @S5N
Aug 25 1124'4 2'6 1124'4s 04:44A Chart for @S5Q
Sep 25 1106'2 2'6 1106'2s 01:25A Chart for @S5U
Nov 25 1105'0 1105'0 1105'0 1105'0 -1'6 1106'6 04:49A Chart for @S5X
Jul 26 1120'6 1'6 1107'4s 06/06 Chart for @S6N
Nov 26 1073'6 1'6 1071'6s 06/06 Chart for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 626'4 635'4 620'2 629'0 1'2 627'6 04:51A Chart for @W3N
Sep 23 638'2 648'0 633'0 641'2 1'2 640'0 04:51A Chart for @W3U
Dec 23 656'6 666'2 651'4 659'2 1'0 658'2 04:51A Chart for @W3Z
Mar 24 672'2 680'4 667'6 674'4 0'4 674'0 04:51A Chart for @W4H
May 24 681'4 690'0 677'0 683'2 0'0 683'2 04:51A Chart for @W4K
Jul 24 687'0 695'4 682'2 688'6 0'4 688'2 04:51A Chart for @W4N
Sep 24 700'4 701'0 697'0 697'4 0'0 697'4 04:50A Chart for @W4U
Dec 24 708'2 713'2 707'0 709'4 0'4 709'0 04:50A Chart for @W4Z
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jun 23 0.746400 0.747450 0.745000 0.746850 0.000450 0.746400 04:50A Chart for @CD3M
Jul 23 0.747050 0.747800 0.746100 0.746100 -0.000750 0.746850 04:50A Chart for @CD3N
Aug 23 0.747100 0.748250 0.747100 0.747100 -0.000200 0.747300 04:50A Chart for @CD3Q
Sep 23 0.747800 0.748750 0.746500 0.748400 0.000600 0.747800 04:51A Chart for @CD3U
Oct 23 0.748050 0.001900 0.748050s 06/06 Chart for @CD3V
Dec 23 0.749600 0.749150 0.748250 0.748700 Chart for @CD3Z
Mar 24 0.750050 0.749750 0.747500 0.749200 Chart for @CD4H
Jun 24 0.749500 0.749330 0.748600 0.749000 Chart for @CD4M
Sep 24 0.748800 0.748580 0.746300 0.748350 Chart for @CD4U
Dec 24 0.747700 0.001700 0.747700s 06/06 Chart for @CD4Z
Mar 25 0.747050 0.001600 0.747050s 06/06 Chart for @CD5H
Jun 25 0.746500 0.001550 0.746500s 06/06 Chart for @CD5M
Sep 25 0.746800 0.001500 0.746800s 06/06 Chart for @CD5U
Dec 25 0.747100 0.001450 0.747100s 06/06 Chart for @CD5Z
Mar 26 0.747450 0.001450 0.747450s 06/06 Chart for @CD6H
Jun 26 0.747750 0.001400 0.747750s 06/06 Chart for @CD6M
Sep 26 0.748100 0.001400 0.748100s 06/06 Chart for @CD6U
Dec 26 0.748400 0.001350 0.748400s 06/06 Chart for @CD6Z
Mar 27 0.748700 0.001300 0.748700s 06/06 Chart for @CD7H
Jun 27 0.749050 0.001300 0.749050s 06/06 Chart for @CD7M
Sep 27 0.749350 0.001300 0.749350s 06/06 Chart for @CD7U
Dec 27 0.749700 0.001300 0.749700s 06/06 Chart for @CD7Z
Mar 28 0.750000 0.001250 0.750000s 06/06 Chart for @CD8H
My Custom Markets
Symbol Open High Low Last Change Close Time More

National Radar

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN