Add Us To Your Favorites
 
Follow the steps below to add http://www.vbfarms.ca to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


DTN Market Matters Blog
Editorial Staff
Friday, April 26, 2024 1:04PM CDT
DTN's weekly average spot price for domestic distillers dried grains is down $6 on average versus one week ago.
Monday, April 22, 2024 11:11AM CDT
Monday, April 22, 2024 9:00AM CDT

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.


Welcome
Winter Hours:
Mon - Fri : 08:00 - 16:00
Please call the office to confirm deliveries
613-448-1871
613-875-6848

Local Conditions
Chesterville, ON
Chg Zip Code: 
Temp: 3oC Feels Like: 1oC
Humid: 67% Dew Pt: -3oC
Barom: 30.45 Wind Dir: ESE
Cond: N/A Wind Spd: 7 km/h
Sunrise: 5:55 Sunset: 8:02
As reported at WINCHESTER, ON at 1:00 AM
 
Local Radar
Chesterville, ON
Local Temps
 
Local Forecast
Chesterville, ON

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 18°C
Low: 1°C
Precip: 80%
High: 21°C
Low: 9°C
Precip: 70%
High: 13°C
Low: 6°C
Precip: 63%
High: 13°C
Low: 8°C
Precip: 70%
High: 17°C
Low: 7°C
Precip: 28%
View complete Local Weather
 
DTN Weather Summary
Heavy Rain and Severe Weather Continues for Central US This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

Storm systems will bring heavy rain and winds to the Great Lakes region through the weekend and into Monday. » More DTN Weather Commentary

Posted at 12:20PM Fri Apr 26, 2024 CDT


Futures
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 602'0 614'4 598'2 604'0 1'0 603'2s 04/26 Chart for @W4K
Jul 24 620'0 633'2 616'2 622'4 1'6 622'2s 04/26 Chart for @W4N
Sep 24 639'2 652'2 635'2 642'2 2'4 641'6s 04/26 Chart for @W4U
Dec 24 661'0 675'4 658'4 665'6 3'4 665'6s 04/26 Chart for @W4Z
Mar 25 679'2 693'4 676'6 684'2 3'6 684'2s 04/26 Chart for @W5H
May 25 687'2 701'0 685'2 692'6 4'2 692'2s 04/26 Chart for @W5K
Jul 25 680'0 696'0 679'4 687'4 5'0 687'4s 04/26 Chart for @W5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1155'0 1159'2 -3'2 1159'4s 04/26 Chart for @S4K
Jul 24 1179'0 1181'0 1172'4 1177'0 -2'4 1177'2s 04/26 Chart for @S4N
Aug 24 1182'2 1183'6 1176'0 1180'2 -2'2 1180'6s 04/26 Chart for @S4Q
Sep 24 1171'2 1173'0 1165'6 1170'4 -1'2 1171'0s 04/26 Chart for @S4U
Nov 24 1175'2 1177'2 1169'6 1174'6 -0'6 1174'6s 04/26 Chart for @S4X
Jan 25 1186'0 1187'6 1180'4 1185'4 -0'4 1185'4s 04/26 Chart for @S5F
Mar 25 1184'4 1187'4 1180'0 1186'0 0'6 1185'6s 04/26 Chart for @S5H
May 25 1188'2 1192'2 1184'0 1190'6 2'0 1190'6s 04/26 Chart for @S5K
Jul 25 1194'2 1198'2 1191'0 1197'0 2'4 1196'6s 04/26 Chart for @S5N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'6 439'0 440'0 -1'0 440'0s 04/26 Chart for @C4K
Jul 24 451'6 454'0 449'2 450'2 -2'0 450'0s 04/26 Chart for @C4N
Sep 24 461'4 463'2 458'6 459'4 -2'6 459'0s 04/26 Chart for @C4U
Dec 24 475'4 477'2 473'0 473'2 -2'6 473'4s 04/26 Chart for @C4Z
Mar 25 488'6 490'0 486'2 486'6 -2'6 486'6s 04/26 Chart for @C5H
May 25 497'6 498'6 495'0 495'4 -3'0 495'6s 04/26 Chart for @C5K
Jul 25 505'0 505'4 501'4 502'0 -3'2 502'2s 04/26 Chart for @C5N
Sep 25 485'0 485'6 483'0 483'6 -2'0 483'6s 04/26 Chart for @C5U
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
May 24 0.732600 0.733250 0.730850 0.731850 0.000350 0.732500s 04/26 Chart for @CD4K
Jun 24 0.732800 0.734100 0.730750 0.732100 0.000350 0.732900s 04/26 Chart for @CD4M
Jul 24 0.730600 0.000350 0.733250s 04/26 Chart for @CD4N
Aug 24 0.733750 0.000350 0.733750s 04/26 Chart for @CD4Q
Sep 24 0.733900 0.735200 0.732200 0.733550 0.000350 0.734150s 04/26 Chart for @CD4U
My Custom Markets
Symbol Open High Low Last Change Close Time More

National Radar

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN