Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 168.525 167.550 168.175 0.800
Jun 162.175 160.900 162.050 1.125
Aug 161.475 160.200 161.350 1.075
Oct 165.475 164.500 165.400 0.775
Dec 170.350 169.375 170.325 0.725
Feb 174.000 172.975 173.650 0.600
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 76.400 75.000 75.025 -1.200
May 85.000 83.650 84.500 -0.125
Jun 92.375 90.625 91.450 0.025
Jul 94.550 92.725 93.850 0.450
Aug 94.775 93.050 94.250 0.650
Oct 85.125 83.525 84.875 0.800
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 202.250 199.825 200.925 0.925
May 206.850 204.525 205.200 0.800
Aug 222.875 220.700 221.775 1.275
Sep 224.975 223.000 224.025 1.100
Oct 226.575 224.500 225.500 1.075
Nov 226.925 225.000 226.075 0.800
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 76.400 75.000 75.025 -1.200
May 85.000 83.650 84.500 -0.125
Jun 92.375 90.625 91.450 0.025
Jul 94.550 92.725 93.850 0.450
Aug 94.775 93.050 94.250 0.650
Oct 85.125 83.525 84.875 0.800
Apr 76.400 75.000 75.025 -1.200
May 85.000 83.650 84.500 -0.125
Jun 92.375 90.625 91.450 0.025
Jul 94.550 92.725 93.850 0.450
Aug 94.775 93.050 94.250 0.650
Oct 85.125 83.525 84.875 0.800
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 19.40 19.04 19.05 -0.36
May 18.59 18.31 18.43 -0.14
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, March 31, 2023 11:52AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN