Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 178.075 177.350 177.975 0.350
Aug 175.825 175.250 175.700 0.175
Oct 179.325 178.800 179.200 0.275
Dec 183.600 183.175 183.475 0.275
Feb 187.075 186.675 186.950 0.275
Apr 189.225 189.050 189.175 0.300
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.350 92.025 92.150 -0.375
Jun 98.175 97.550 97.700 -0.625
Jul 102.500 101.500 101.725 - 0.775
Aug 101.800 100.850 101.150 - 0.675
Oct 84.850 84.075 84.300 -0.400
Dec 76.550 75.950 76.175 -0.375
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 242.600 242.050 242.450 0.300
Aug 254.950 254.350 254.675 0.250
Sep 255.925 255.400 255.700 0.250
Oct 256.575 256.100 256.300 0.300
Nov 255.875 255.500 255.800 0.375
Jan 252.950 252.925 252.950 0.375
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.350 92.025 92.150 -0.375
Jun 98.175 97.550 97.700 -0.625
Jul 102.500 101.500 101.725 - 0.775
Aug 101.800 100.850 101.150 - 0.675
Oct 84.850 84.075 84.300 -0.400
Dec 76.550 75.950 76.175 -0.375
May 92.350 92.025 92.150 -0.375
Jun 98.175 97.550 97.700 -0.625
Jul 102.500 101.500 101.725 - 0.775
Aug 101.800 100.850 101.150 - 0.675
Oct 84.850 84.075 84.300 -0.400
Dec 76.550 75.950 76.175 -0.375
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.33 18.32 18.33
Jun 19.63 19.45 19.50 0.07
 
blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN