Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 610'4 604'4 610'4 2'4
Sep 533'6 527'6 533'2 -1'2
Dec 540'6 535'0 540'4 -0'4
Mar 550'2 544'6 550'0 -0'6
May 555'0 550'0 554'6 -1'4
Jul 556'6 551'0 552'6 -5'0
Sep 524'4 514'0 518'2 -0'2
Dec 510'6 506'2 510'4 -0'6
Mar 515'0 515'0 515'0 -4'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1361'6 1350'0 1358'4 5'2
Aug 1272'0 1260'0 1268'2 2'4
Sep 1197'0 1185'4 1193'2 0'0
Nov 1188'2 1176'0 1184'2 -0'4
Jan 1197'4 1185'4 1193'2 -1'0
Mar 1195'6 1184'6 1190'4 -3'0
May 1198'4 1189'0 1192'2 -4'6
Jul 1202'4 1193'2 1195'0 -6'4
Aug 1160'2 3'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Jun 11'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Jun 3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 634'4 620'2 634'4 6'6
Sep 647'0 633'0 647'0 7'0
Dec 665'2 651'4 665'2 7'0
Mar 680'0 667'6 680'0 6'0
May 689'0 677'0 689'0 5'6
Jul 694'0 682'2 694'0 5'6
Sep 701'0 697'0 697'4 0'0
Dec 708'6 707'0 707'0 -2'0
Mar 719'0 719'0 719'0 2'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 821'2 810'0 820'6 0'4
Sep 815'4 804'2 815'4 1'0
Dec 810'6 800'4 810'4 0'2
Mar 805'6 795'4 805'6 1'0
May 790'0 788'4 790'0 -7'4
Jul 766'4 766'4 766'4 -7'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 817'4 810'0 817'4 1'0
Sep 819'4 814'0 819'4 0'0
Dec 825'0 820'2 825'0 0'4
Mar 827'6 825'6 825'6 -4'0
May 829'6 -3'2
Jul 789'0 -3'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Jun -4'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Jun -2'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Jun 4'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 51.18 50.65 51.09 0.17
Aug 50.76 50.25 50.64 0.08
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3993 3961 3991 24
Aug 3924 3893 3917 14
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 346'6 342'6 344'4 -2'2
Sep 351'2 345'0 351'2 3'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
Lack of West Coast Labor Contract Agreement Festers Among Workers
Editorial Staff – 
Posted at Tuesday, June 6, 2023 12:10PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN