Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 452'6 452'0 452'0 -1'6
Jul 467'0 465'2 466'0 -1'0
Sep 476'2 474'4 475'2 -1'2
Dec 488'4 486'6 487'2 -1'2
Mar 500'2 498'6 499'2 -1'0
May 508'2 506'4 507'2 -0'6
Jul 513'6 512'4 512'4 -1'2
Sep 493'0 492'0 492'0 -1'4
Dec 496'2 495'0 495'6 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1235'2 0'0
Jul 1248'0 1239'6 1244'6 -1'6
Aug 1245'2 1238'6 1242'6 -2'6
Sep 1228'2 1222'2 1225'6 -3'6
Nov 1226'2 1220'4 1224'0 -4'0
Jan 1236'2 1230'4 1233'6 -4'4
Mar 1231'2 1226'0 1228'4 -4'6
May 1232'6 1227'2 1230'0 -5'0
Jul 1237'4 1233'2 1235'0 -5'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May -3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 632'6 0'0
Jul 649'2 635'2 637'4 -5'2
Sep 670'0 656'6 659'0 -4'6
Dec 694'6 682'4 684'4 -4'4
Mar 713'0 702'2 704'0 -4'0
May 721'4 711'2 711'6 -5'0
Jul 718'4 710'0 710'0 -5'4
Sep 724'2 720'0 722'0 -0'2
Dec 736'0 732'6 732'6 -3'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 677'0 670'0 670'0 -11'2
Jul 668'0 654'0 656'2 -7'6
Sep 680'2 666'2 667'6 -8'4
Dec 700'2 687'6 688'4 -8'0
Mar 716'2 704'2 705'6 -6'6
May 720'4 712'2 713'0 -5'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 716'4 0'0
Jul 722'4 712'6 713'2 -5'6
Sep 728'4 718'4 719'2 -5'4
Dec 740'0 733'0 733'0 -3'6
Mar 749'2 744'6 749'2 3'2
May 745'6 745'6 745'6 -6'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 0'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May -13'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -8'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 43.63
Jul 44.50 43.91 43.98 -0.52
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3795
Jul 3876 3806 3856 24
@O - OATS - CBOT
  High Low Last Trade Chg
May 395'0 0'0
Jul 403'0 394'0 402'0 2'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN