Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 254.850 251.600 253.175 - 1.275
Aug 247.425 242.725 245.175 - 1.950
Oct 239.375 234.075 236.825 - 2.525
Dec 238.750 233.700 236.425 - 2.375
Feb 239.000 234.150 236.950 - 2.075
Apr 238.300 233.900 236.550 - 1.700
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 98.225 97.125 97.200 -0.650
Jul 102.825 101.375 102.000 - 0.175
Aug 102.475 100.925 101.775 - 0.275
Oct 89.500 87.950 88.625 -0.750
Dec 82.275 80.775 81.350 -0.925
Feb 85.100 83.650 84.200 -0.900
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 371.175 370.150 370.800 1.150
Aug 366.125 358.775 365.825 2.125
Sep 362.750 355.925 362.650 1.625
Oct 359.025 352.650 358.950 1.225
Nov 355.175 349.000 355.100 0.825
Jan 348.900 343.150 348.875 0.850
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 98.225 97.125 97.200 -0.650
Jul 102.825 101.375 102.000 - 0.175
Aug 102.475 100.925 101.775 - 0.275
Oct 89.500 87.950 88.625 -0.750
Dec 82.275 80.775 81.350 -0.925
Feb 85.100 83.650 84.200 -0.900
Jun 98.225 97.125 97.200 -0.650
Jul 102.825 101.375 102.000 - 0.175
Aug 102.475 100.925 101.775 - 0.275
Oct 89.500 87.950 88.625 -0.750
Dec 82.275 80.775 81.350 -0.925
Feb 85.100 83.650 84.200 -0.900
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 16.92 16.91 16.92 -0.01
Jun 16.73 16.70 16.70 -0.02
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN