Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 214.625 211.750 214.125 1.725
Aug 210.350 207.600 209.775 1.625
Oct 207.825 205.450 207.325 1.300
Dec 207.550 205.350 207.050 1.300
Feb 207.675 205.700 207.250 1.425
Apr 207.575 205.725 207.225 1.425
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.025 90.550 90.625 -0.500
Jun 97.950 96.675 97.275 -0.150
Jul 100.325 98.900 100.250 0.775
Aug 98.625 97.375 98.550 0.600
Oct 84.250 83.325 84.000 0.250
Dec 77.425 76.625 77.250 0.225
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 297.700 294.000 297.300 3.025
Aug 301.575 298.025 301.200 2.650
Sep 300.525 297.150 300.150 2.900
Oct 298.500 295.225 298.125 3.000
Nov 295.975 292.975 295.750 3.025
Jan 291.050 288.000 290.625 3.000
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.025 90.550 90.625 -0.500
Jun 97.950 96.675 97.275 -0.150
Jul 100.325 98.900 100.250 0.775
Aug 98.625 97.375 98.550 0.600
Oct 84.250 83.325 84.000 0.250
Dec 77.425 76.625 77.250 0.225
May 91.025 90.550 90.625 -0.500
Jun 97.950 96.675 97.275 -0.150
Jul 100.325 98.900 100.250 0.775
Aug 98.625 97.375 98.550 0.600
Oct 84.250 83.325 84.000 0.250
Dec 77.425 76.625 77.250 0.225
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.53 18.52 18.52 -0.04
Jun 18.72 18.59 18.59 -0.16
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN