Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 220.875 218.250 220.500 - 0.325
Feb 224.575 221.825 224.375 - 0.550
Apr 227.525 224.950 227.275 - 0.775
Jun 223.400 221.150 223.100 - 1.050
Aug 219.275 217.300 219.075 - 1.050
Oct 217.225 215.350 216.950 - 1.050
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 56.425 55.300 55.375 -0.100
Feb 61.775 60.550 60.625 -0.700
Apr 68.650 67.300 67.925 -0.525
May 74.675 73.900 74.675 -0.200
Jun 84.100 83.000 83.975 -0.200
Jul 86.950 85.650 86.700 0.150
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 338.500 335.725 337.250 - 1.650
Jan 334.425 329.600 333.250 - 2.250
Mar 330.950 326.000 329.550 - 2.550
Apr 329.900 325.025 328.600 - 2.400
May 327.950 323.550 327.050 - 2.300
Aug 328.500 324.500 328.150 - 1.875
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 56.425 55.300 55.375 -0.100
Feb 61.775 60.550 60.625 -0.700
Apr 68.650 67.300 67.925 -0.525
May 74.675 73.900 74.675 -0.200
Jun 84.100 83.000 83.975 -0.200
Jul 86.950 85.650 86.700 0.150
Dec 56.425 55.300 55.375 -0.100
Feb 61.775 60.550 60.625 -0.700
Apr 68.650 67.300 67.925 -0.525
May 74.675 73.900 74.675 -0.200
Jun 84.100 83.000 83.975 -0.200
Jul 86.950 85.650 86.700 0.150
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Nov 17.53 17.53 17.53 -0.02
Dec 17.35 17.28 17.35 0.05
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN