Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 431'4 429'0 431'2 1'0
Mar 444'4 442'4 444'2 0'4
May 453'0 451'2 452'6 0'4
Jul 459'0 457'4 458'6 0'0
Sep 452'6 452'0 452'6 -0'6
Dec 463'4 462'4 463'4 -1'0
Mar 476'2 476'2 476'2 -0'6
May 483'2 0'0
Jul 485'0 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1093'4 1088'0 1093'4 2'2
Jan 1110'4 1104'4 1110'0 2'2
Mar 1117'4 1112'4 1117'4 1'6
May 1126'4 1122'0 1126'4 1'2
Jul 1134'4 1129'4 1134'4 1'6
Aug 1124'2 1120'4 1124'2 0'6
Sep 1098'2 1095'2 1098'2 0'2
Nov 1096'0 1092'0 1096'0 0'2
Jan 1104'6 1101'4 1104'6 -0'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 527'0 523'4 525'4 1'2
Mar 542'6 540'0 542'0 1'4
May 554'0 551'4 553'0 1'2
Jul 565'0 562'4 564'0 1'0
Sep 577'6 577'0 577'6 0'4
Dec 596'2 595'0 595'4 0'0
Mar 610'4 609'6 610'0 0'0
May 614'6 0'0
Jul 601'2 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 515'4 511'6 514'6 1'6
Mar 531'6 528'0 530'6 1'6
May 544'4 541'6 543'4 1'6
Jul 557'4 556'2 557'2 1'4
Sep 572'0 570'2 572'0 1'2
Dec 590'0 590'0 590'0 1'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.5275 5.4950 5.5100 0.0050
Mar 5.7325 5.7050 5.7125 0.0050
May 5.8675 5.8425 5.8675 0.0250
Jul 6.0750 5.9675 5.9925 -0.0850
Sep 6.1600 6.1600 6.1600 0.0175
Dec 6.3875 -0.0675
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 49.79 49.58 49.78 0.13
Jan 50.15 49.94 50.15 0.14
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3163 3144 3161 5
Jan 3179 3162 3179 5
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 289'2 282'4 284'6 1'6
Mar 304'0 304'0 304'0 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN