Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 425'4 422'0 424'0 -1'0
May 433'0 430'0 431'4 -0'6
Jul 439'4 436'2 438'0 -0'2
Sep 438'2 435'0 436'4 0'2
Dec 451'6 448'4 450'4 0'6
Mar 464'4 461'2 463'6 0'6
May 471'0 468'0 470'0 0'6
Jul 475'0 471'6 474'0 0'6
Sep 461'4 459'6 460'4 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1061'6 1052'0 1053'0 -4'6
May 1073'0 1063'0 1064'2 -4'6
Jul 1085'2 1075'2 1076'4 -5'0
Aug 1081'4 1072'4 1073'0 -4'6
Sep 1066'4 1057'4 1058'2 -4'6
Nov 1072'2 1063'2 1064'2 -5'0
Jan 1083'0 1074'4 1075'4 -5'2
Mar 1084'4 1076'6 1077'2 -4'6
May 1090'0 1082'2 1082'4 -4'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 520'2 509'4 510'4 -7'6
May 530'6 521'0 521'6 -7'0
Jul 542'6 533'2 534'2 -6'4
Sep 556'6 548'0 548'6 -6'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 531'0 521'2 523'6 -4'2
May 541'6 532'6 535'0 -3'6
Jul 554'2 545'4 547'2 -4'0
Sep 568'0 560'6 563'0 -3'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6750 5.6150 5.6200 -0.0300
May 5.7800 5.7325 5.7400 -0.0300
Jul 5.8725 5.8450 5.8500 -0.0275
Sep 6.0675 6.0150 6.0175 -0.0250
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2935 2891 2915 16
May 2974 2934 2955 7
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 53.19 52.41 52.52 -0.05
May 53.72 52.80 53.05 -0.04
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 233.400 231.900 232.575 0.225
Apr 235.450 233.725 234.775 0.600
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 363.675 361.075 362.975 0.700
Mar 359.025 355.500 357.900 1.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.775 87.775 87.925 -0.425
Apr 95.950 94.975 95.200 -0.025
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN