Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 474'0 466'4 474'0 5'4
Jul 486'2 477'2 485'4 5'4
Sep 490'6 482'2 490'0 6'0
Dec 504'6 496'4 504'2 5'6
Mar 517'2 509'4 516'6 5'6
May 524'2 516'6 524'0 5'2
Jul 528'0 520'0 527'6 5'6
Sep 507'2 500'4 507'2 6'0
Dec 510'4 502'0 510'0 6'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1210'6 1192'6 1208'0 19'6
Jul 1226'2 1202'2 1222'2 19'4
Aug 1218'4 1197'2 1215'4 18'6
Sep 1195'6 1177'4 1191'6 15'4
Nov 1200'4 1183'0 1196'0 14'0
Jan 1212'0 1194'0 1207'4 13'0
Mar 1207'4 1192'6 1203'0 10'4
May 1208'6 1195'4 1203'6 9'2
Jul 1213'2 1201'0 1209'0 7'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 630'0 630'0 630'0 5'0
Jul 643'2 631'6 641'2 3'2
Sep 658'6 647'0 656'6 4'0
Dec 679'4 667'4 677'6 4'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 681'0 674'0 678'4 0'0
Jul 700'0 682'2 695'6 0'0
Sep 711'4 694'4 707'6 0'0
Dec 726'0 709'4 722'2 0'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 7.0400 6.8050 6.9350 -0.1625
Jul 7.0400 6.9400 6.9950 -0.0500
Sep 7.2250 7.1175 7.1725 -0.0450
Dec 7.3850 7.2100 7.3375 -0.0400
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3238 3192 3208 - 1
Jul 3236 3188 3208 16
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 78.44 76.40 77.70 1.37
Jul 76.93 74.77 76.59 1.37
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 253.325 249.400 251.950 - 1.250
Aug 248.275 243.950 246.375 - 1.650
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 371.800 364.500 367.000 - 4.800
Aug 372.525 364.000 366.975 - 5.575
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.000 91.550 91.700 -1.200
Jun 101.950 99.675 99.850 - 1.525
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN