Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 443'0 439'6 440'4 -1'6
May 451'2 448'0 448'6 -2'0
Jul 457'4 454'2 454'4 -2'4
Sep 451'6 448'4 449'2 -2'2
Dec 463'0 460'4 461'2 -1'6
Mar 476'0 473'4 474'2 -1'6
May 482'6 480'6 480'6 -2'0
Jul 485'6 484'2 484'4 -1'6
Sep 468'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1053'4 1047'2 1049'4 0'0
Mar 1067'6 1061'0 1063'6 0'2
May 1079'2 1072'6 1075'2 0'0
Jul 1091'2 1084'2 1086'6 -0'4
Aug 1088'4 1082'2 1084'2 -0'4
Sep 1075'0 1069'2 1070'2 -1'0
Nov 1079'4 1073'6 1075'2 -0'4
Jan 1089'2 1084'6 1085'2 0'0
Mar 1088'6 1084'6 1085'2 -0'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 515'4 510'4 511'0 -2'0
May 526'6 522'0 522'4 -2'2
Jul 538'6 534'2 534'4 -2'6
Sep 553'0 549'0 549'0 -2'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 529'4 522'0 522'2 -5'0
May 542'0 535'0 535'4 -4'6
Jul 555'2 548'4 548'6 -4'6
Sep 568'6 563'4 564'0 -4'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.8075 5.7650 5.7975 0.0050
May 5.9150 5.8750 5.9025 0.0050
Jul 6.0425 6.0200 6.0225 -0.0050
Sep 6.2025 6.1800 6.1825 -0.0075
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 3000 2962 2968 - 20
Mar 3048 3018 3026 - 7
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 49.14 48.67 49.04 0.26
Mar 49.68 49.15 49.54 0.25
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 231.450 228.900 231.050 2.150
Feb 230.950 228.425 230.725 1.750
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 350.075 346.500 349.925 2.925
Mar 345.050 341.150 344.975 3.300
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.525 84.425 85.400 0.925
Apr 90.225 89.475 90.150 0.750
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN