Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 422'6 417'2 420'0 -1'4
May 431'2 426'2 428'2 -2'2
Jul 438'4 433'6 435'0 -3'0
Sep 438'4 433'6 434'0 -4'6
Dec 450'6 446'4 446'4 -5'0
Mar 463'6 460'0 460'0 -5'0
May 470'4 467'0 467'0 -5'2
Jul 475'0 471'0 471'0 -5'2
Sep 458'6 456'2 456'2 -4'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1029'6 1023'4 1023'4 -9'4
Mar 1052'2 1037'6 1038'6 -10'2
May 1065'0 1051'2 1052'0 -9'6
Jul 1078'6 1065'2 1065'6 -9'6
Aug 1077'0 1064'2 1064'4 -9'2
Sep 1064'0 1051'6 1052'2 -8'6
Nov 1070'4 1057'6 1058'0 -9'0
Jan 1081'6 1069'6 1070'0 -8'4
Mar 1084'2 1073'2 1073'4 -7'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 513'6 507'0 510'6 -0'4
May 524'6 518'6 522'0 -0'6
Jul 537'2 531'4 534'4 -1'2
Sep 551'2 545'6 548'6 -1'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 527'2 518'6 520'2 -6'4
May 538'2 530'6 531'6 -6'2
Jul 551'4 544'0 545'0 -6'4
Sep 565'6 559'0 560'0 -6'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7100 5.6475 5.6575
May 5.8150 5.7600 5.7700 0.0075
Jul 5.9250 5.8850 5.8925 0.0050
Sep 6.0925 6.0525 6.0600 0.0025
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2930 2884 2884 - 62
Mar 2982 2911 2916 - 67
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 50.79 50.78 50.79 0.97
Mar 51.60 50.15 51.24 0.97
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 237.550 235.150 237.275 2.000
Apr 239.050 236.225 238.950 2.900
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 366.900 362.325 366.600 4.225
Mar 362.375 356.175 362.375 5.950
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 84.850 83.975 84.675 0.200
Apr 91.300 90.375 91.250 0.500
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN