Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 442'2 433'6 441'6 9'6
May 454'4 442'4 453'4 9'6
Jul 463'4 452'4 462'6 9'2
Sep 464'6 453'6 464'2 8'6
Dec 478'2 468'4 477'6 7'6
Mar 489'2 480'2 488'6 6'6
May 495'0 488'0 494'4 6'0
Jul 497'4 492'2 497'0 4'6
Sep 474'4 471'0 473'6 2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1165'2 1153'4 1165'0 9'2
May 1181'0 1166'4 1179'0 9'6
Jul 1194'4 1180'4 1192'2 9'4
Aug 1183'0 1170'2 1180'4 8'2
Sep 1145'4 1135'2 1143'0 6'6
Nov 1139'4 1128'4 1136'4 6'0
Jan 1149'4 1139'2 1146'4 5'6
Mar 1147'4 1138'0 1144'2 5'4
May 1149'6 1141'6 1145'6 5'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 580'0 574'0 580'0 16'0
May 586'0 568'0 585'2 15'4
Jul 594'6 577'6 594'0 15'2
Sep 606'2 590'2 605'6 15'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 587'4 568'0 587'4 20'0
May 594'4 573'0 592'6 20'0
Jul 607'2 587'2 605'4 19'6
Sep 621'0 600'2 619'4 19'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 6.0925 6.0400 6.0925 0.0925
May 6.2225 6.0850 6.2050 0.1025
Jul 6.3650 6.2275 6.3575 0.1050
Sep 6.5275 6.4025 6.5175 0.0900
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3069 3042 3060 - 5
May 3106 3075 3090 - 6
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 65.42 63.70 65.42 2.23
May 66.12 63.51 65.71 2.11
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 239.950 237.525 238.575 0.175
Jun 236.475 234.250 235.350 0.100
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 364.825 361.375 362.850 - 1.325
Apr 361.600 357.350 359.125 - 1.750
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 97.125 95.425 95.875 -1.400
May 101.650 100.450 100.775 - 1.200
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
US and Israel-Iran Conflict Cripples Shipping Industry Through Strait of Hormuz
Editorial Staff – 
Posted at Tuesday, March 3, 2026 10:28AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN