Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 429'2 425'4 428'6 2'6
May 436'6 433'2 436'4 2'2
Jul 442'6 439'6 442'4 2'2
Sep 442'2 439'4 442'2 1'6
Dec 457'2 454'4 457'0 2'0
Mar 469'6 467'0 469'2 2'2
May 475'6 472'6 475'6 2'0
Jul 479'4 477'2 479'4 2'2
Sep 465'0 463'6 465'0 2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1071'0 1060'0 1066'6 5'4
May 1083'0 1072'4 1078'2 4'6
Jul 1095'6 1085'6 1092'0 4'6
Aug 1093'2 1083'2 1088'6 4'4
Sep 1077'2 1068'2 1074'0 4'2
Nov 1084'6 1075'0 1080'4 4'0
Jan 1095'0 1086'6 1091'4 4'0
Mar 1097'4 1089'6 1094'0 3'4
May 1102'0 1096'6 1099'0 3'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 531'0 525'0 529'2 1'0
May 539'6 534'4 538'2 1'2
Jul 550'6 545'6 549'2 1'2
Sep 563'0 558'6 562'0 1'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 538'0 531'0 535'0 -0'4
May 549'0 542'6 547'0 0'4
Jul 561'6 556'2 560'4 1'0
Sep 576'6 571'2 575'4 1'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7175 5.6800 5.6850 -0.0325
May 5.8475 5.8100 5.8175 -0.0350
Jul 5.9750 5.9450 5.9550 -0.0275
Sep 6.1375 6.1100 6.1275 -0.0275
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2947 2916 2921 - 26
May 2985 2953 2958 - 25
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 54.78 53.35 54.52 1.29
May 55.31 53.79 55.06 1.29
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 240.600 237.250 240.450 2.150
Apr 241.800 238.250 241.775 2.100
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 368.300 364.850 368.275 1.575
Apr 366.175 362.950 366.075 1.700
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.750 87.775 88.625 0.800
Apr 98.300 96.125 98.300 1.525
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN